Run this benchmark and compare your score below…
Results for x264.exe r1342
--------------------------
encoded 1442 frames, 89.73 fps, 3899.02 kb/s
encoded 1442 frames, 90.58 fps, 3899.02 kb/s
encoded 1442 frames, 90.45 fps, 3899.02 kb/s
encoded 1442 frames, 90.46 fps, 3898.50 kb/s
encoded 1442 frames, 36.87 fps, 3961.38 kb/s
encoded 1442 frames, 36.95 fps, 3967.77 kb/s
encoded 1442 frames, 37.03 fps, 3971.76 kb/s
encoded 1442 frames, 36.96 fps, 3957.34 kb/s
What computer is this? I’m building one as we speak… Hint: 875 K.
No comments:
Post a Comment